
NEWPORT NEWS — Christopher Newport University junior quarterback Connor Barry was honored Monday by the New Jersey Athletic Conference (NJAC), as he was selected the league’s Offensive Player of the Week for the fourth time this season. Barry has led the Captains to their first-ever 7-0 record, and a 4-0 mark atop the conference with Salisbury University.
Barry threw for three scores and ran for three in a 52-7 road victory Saturday at William Paterson University. The Vienna, Va., product completed 17 of 18 passes for 340 yards, and connected on his last 14 pass attempts of the day before exiting the game late in the third quarter with the Captains well ahead on the scoreboard. Barry twice threw to senior wide receiver Colin Hart for scores on 42 and 30 yard plays, and finished his fantastic day with a four-yard scoring strike to freshman tight end Fred Cowell IV. He also scored on two one-yard plunges and an eight-yard scoring scamper.
Barry has now thrown 26 touchdown passes this season, a new single season school record, with just one interception over the first seven games. His effort vs. the Pioneers in Wayne, N.J., took him over the 2,000-yard mark for the year with 2,054 with three regular season games still to play. Barry has now completed 119 passes in 166 attempts, and leads the nation in pass efficiency for the fifth straight week.
Also on Monday, the American Football Coaches Association (AFCA) released its weekly poll, and Christopher Newport is slotted in the 13th spot this week. CNU is one of just eight undefeated teams remaining in Division III, and the Captains were ranked 14th in the country on Sunday by D3football.com.
Christopher Newport returns to TowneBank Stadium this Saturday, November 1st, to host the Red Hawks of Montclair State University. Kickoff is scheduled for 1:00 p.m., The game will be a part of the 25th anniversary celebration of the CNU football program. The Hawks are 3-4 overall and 2-2 in league play.
The complete AFCA Division III Coaches’ Poll – October 27, 2025:
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 8 | Next Game |
| 1 | North Central (52) | 7-0 | 1300 | 1 | D. Augustana (Ill.), 76-14 | Nov. 1 at Carroll (Wis.) |
| 2 | Mount Union | 7-0 | 1246 | 2 | D. Ohio Northern, 33-7 | Nov. 1 vs. Capital |
| 3 | Johns Hopkins | 7-0 | 1177 | 3 | D. Gettysburg, 59-21 | Nov. 1 at No. 25 Muhlenberg |
| 4 | Salisbury | 7-0 | 1096 | 4 | D. Rowan, 31-28 | Nov. 1 vs. William Paterson |
| 5 | Hardin-Simmons | 7-0 | 1079 | 5 | D. Nelson, 68-14 | Nov. 1 at Howard Payne |
| 6 | Bethel (Minn.) | 7-0 | 1050 | 6 | D. Macalester, 53-0 | Nov. 1 at Concordia (Minn.) |
| 7 | Wartburg | 8-0 | 982 | 7 | D. No. 14 Central (Iowa), 28-13 | Nov. 1 at Nebraska Wesleyan |
| 8 | UW-Whitewater | 6-1 | 948 | 8 | D. No. 9 UW-Platteville, 29-19 | Nov. 1 at No. 9 UW-River Falls |
| 9 | UW-River Falls | 6-1 | 879 | 10 | D. UW-Eau Claire, 73-21 | Nov. 1 vs. No. 8 UW-Whitewater |
| 10 | St. John’s (Minn.) | 6-1 | 804 | 11 | D. Carleton, 49-10 | Nov. 1 at Gustavus Adolphus |
| 11 | UW-La Crosse | 5-1 | 786 | 12 | D. No. 24 UW-Oshkosh, 44-13 | Nov. 1 vs. UW-Stout |
| 12 | John Carroll | 7-1 | 717 | 13 | D. Wooster, 66-7 | Nov. 8 vs. Ohio Wesleyan |
| 13 | Christopher Newport | 7-0 | 637 | 15 | D. William Paterson, 52-7 | Nov. 1 vs. Montclair St. |
| 14 | DePauw | 6-1 | 547 | 16 | D. Denison, 35-28 | Nov. 1 at Ohio Wesleyan |
| 15 | UW-Platteville | 5-2 | 539 | 9 | Lost to No. 8 UW-Whitewater, 29-19 | Nov. 1 vs. UW-Oshkosh |
| 16 | Cortland | 6-1 | 479 | 17 | D. St. John Fisher, 31-7 | Nov. 1 at Alfred St. |
| 17 | Hope | 6-1 | 463 | 18 | D. Adrian, 19-17 | Nov. 1 at Albion |
| 18 | Randolph-Macon | 7-1 | 398 | 20 | D. Gallaudet, 47-7 | Nov. 1 vs. Shenandoah |
| 19 | Central (Iowa) | 6-1 | 378 | 14 | Lost to No. 7 Wartburg, 28-13 | Nov. 1 vs. Buena Vista |
| 20 | Berry | 6-1 | 367 | 21 | D. Millsaps, 43-20 | Nov. 1 at Centre |
| 21 | Wheaton | 5-2 | 258 | 22 | D. Washington (Mo.), 28-24 | Nov. 1 at Elmhurst |
| 22 | Trinity (Tex.) | 6-1 | 216 | 23 | D. Centre, 19-14 | Nov. 1 at Sewanee |
| 23 | Wabash | 6-1 | 136 | 25 | Idle | Nov. 1 vs. Wittenberg |
| 24 | Baldwin Wallace | 6-1 | 124 | NR | D. Marietta, 38-0 | Nov. 1 at Muskingum |
| 25 | Muhlenberg | 6-1 | 95 | NR | D. No. 19 Carnegie Mellon, 27-23 | Nov. 1 vs. No. 3 Johns Hopkins |
Dropped Out: Carnegie Mellon (19), UW-Oshkosh (24)
Others Receiving Votes: UW-Oshkosh, 44; UW-Stout, 43; Hampden-Sydney, 36; Carnegie Mellon, 14; Alma, 11; Adrian, 10; Hanover, 9; Coe, 8; Monmouth (Ill.), 8; Chapman, 4; Washington & Jefferson, 3; Whitworth, 3; Concordia (Wis.), 2; Rensselaer, 2; Endicott, 1; Linfield, 1.

