Here is your round-up of this past week’s scores for high school football from around the Historic Triangle!
Date | School Name | vs. | Final Score |
---|---|---|---|
Oct. 28, 2021 | Jamestown High School | Lafayette H.S. | 45-7 (Lafayette H.S.) |
Oct. 28, 2021 | Lafayette High School | Jamestown H.S. | 45-7 (Lafayette H.S.) |
Oct. 29, 2021 | Lafayette High School | Poquoson H.S. | 49-15 (Lafayette H.S.) |
Oct. 28, 2021 | Warhill High School | York H.S. | 26-20 (York H.S.) |
Date | School Name | vs. | Final Score |
---|---|---|---|
Oct. 29, 2021 | Bruton High School | Tabb H.S. | 40-7 (Tabb H.S.) |
n/a | Grafton High School | n/a | n/a |
Oct. 29, 2021 | Tabb High School | Bruton H.S. | 40-7 (Tabb H.S.) |
Oct. 28, 2021 | York High School | Warhill H.S. | 26-20 (York H.S.) |
Date | School Name | vs. | Final Score |
---|---|---|---|
n/a | Gloucester High School | n/a | n/a |
Date | School Name | vs. | Final Score |
---|---|---|---|
Oct. 29, 2021 | Poquoson High School | Lafayette H.S. | 49-15 (Lafayette H.S.) |
Check back next week for more scores!