
After leading Jamestown High’s boys soccer team to the regular-season Bay Rivers District title and a runner-up finish at the inaugural 4A Conference 19 tournament, junior midfielder Jeff Wolons was announced the conference Player of the Year on Monday.
Wolons leads the Eagles with eight goals and seven assists heading into Monday’s 4A South Region tournament opener at Midlothian.
In total, Jamestown put six players on the all-conference first team as forwards Noah Pescara and Brandon Jordan, midfielder Cap League and defenders Matt Cullom and Wilson Coughenour joined Wolons.
Grafton, which defeated Jamestown 2-1 in Saturday’s conference championship, had five players voted to the first team: defenders Dom DiGangi and Brett Butz, forward Aaron Kaye, midfielder Nick Dey and goalkeeper Michael Bly.
Rounding out the local players who received first-team honors are Tabb forward Terrell Sheffey and midfielders Jacob Quesenbury and Andrew Nicely.
The entire all-conference team in listed below.
Player of the Year: Jeff Wolons, Jamestown
Coach of the Year: Bobby O’Brien
FIRST TEAM FORWARD
| NAME | YEAR | SCHOOL |
| Aaron Kaye | 12 | Grafton |
| Noah Pescara | 12 | Jamestown |
| Terrell Sheffey | 11 | Tabb |
| William Healy | 12 | Smithfield |
| Brandon Jordan | 10 | Jamestown |
FIRST TEAM MIDFIELD
| NAME | YEAR | SCHOOL |
| Jeff Wolons | 11 | Jamestown |
| Nick Dey | 12 | Grafton |
| Jacob Quesenbury | 12 | Tabb |
| Andrew Nicely | 12 | Tabb |
| Cap League | 12 | Jamestown |
FIRST TEAM DEFENDER
| NAME | YEAR | SCHOOL |
| Matt Cullom | 12 | Jamestown |
| Dom Gi Gangi | 12 | Grafton |
| Brett Butz | 12 | Grafton |
| Wilson Coughenour | 11 | Jamestown |
| Joseph Mejia | 12 | Smithfield |
FIRST TEAM GOALKEEPER
| NAME | YEAR | SCHOOL |
| Michael Bly | 12 | Grafton |
SECOND TEAM FORWARD
| NAME | YEAR | SCHOOL |
| Duncan McDevitt | 10 | Jamestown |
| Will Hayden | 10 | Powhatan |
| Josh Kennamer | 12 | Powhatan |
| Dylan Lorio-MacNamara | 10 | Grafton |
| Aaron Adams | 11 | Tabb |
SECOND TEAM MIDFIELD
| NAME | YEAR | SCHOOL |
| Jordan Gibson | 11 | Smithfield |
| Drew Ratliff | 12 | Powhatan |
| Jose Cortes | 11 | Grafton |
| Kevin Trip | 9 | Jamestown |
| Ben Carper | 10 | Jamestown |
SECOND TEAM DEFENDER
| NAME | YEAR | SCHOOL |
| Mikyle Valentine | 12 | Grafton |
| Sam Barnett | 12 | Tabb |
| Daniel Kern | 12 | Tabb |
| Daniel McKay-Roberts | 12 | Jamestown |
| Colin Gary | 11 | Smithfield |
SECOND TEAM GOALKEEPER
| NAME | YEAR | SCHOOL |
| Vinny Stumpo | 11 | Jamestown |

