The numbers are jarring. But then again, they had to be in order to stand out above a guy like Lafayette running back Jahlil Green.
Devonte Dedmon, Warhill High’s do-it-all junior football star who led the Lions to consecutive Division 4 playoff appearances for the first time in school history, has been named this year’s Bay Rivers District football Offensive Player of the Year.
The versatile Dedmon proved to be one of the most dangerous playmakers in the district from a number of different positions on the field. He accounted for almost 25 touchdowns despite missing time early in the season with an ankle injury.
His 1,348 rushing yards and 16 touchdowns were second only to Lafayette’s Green – a junior who rushed for over 1,400 yards and 18 TDs despite sitting the fourth quarter of most games – in the district and alone are worthy of first-team recognition.
Additionally, Dedmon’s combination of speed and quickness made him one of the district’s toughest cover assignments after leading Lions in receptions (19), yards (360) and touchdowns (3). Dedmon also threw for as many touchdowns (5) as Warhill’s starting QB Seth Thompson, only Dedmon completed just eight passes all season to Thompson’s 44.
Warhill coach Billy Jarvis estimated that of the Lions’ 208 points this season, Dedmon had a hand in at least 178 of them.
“To be honest with you, I thought he could have gotten the [Player of the Year] award last year,” Jarvis said. “But I was happy to see him get it; he definitely deserves it. It seemed like he was either running, throwing or catching almost every one of our touchdowns.
“And then most of the time he was running in the two-point conversion.”
Smithfield linebacker Kyon Croker, who led a stingy Packers’ defense that held opponents to roughly 10 points per game, earned Defensive Player of the Year honors.
Lafayette’s Andy Linn (Division 3) and Smithfield’s Clark Harrell (Division 4), who led their programs to 9-1 records and a share of the district title, were named Coach of the Year in their respective divisions.
| First Team Offense | ||||||
| Center | ||||||
| No. | Name | Class | School | Ht. | Wt. | |
| 63 | Matt Staul | Jr | Tabb | 5’10” | 210 | 1st team |
| Guards | ||||||
| 57 | Peter Hurst | Sr | Lafayette | 6’2” | 240 | 1st team |
| 64 | Johnny Cruz | Sr | York | 6’5” | 300 | 1st team |
| Tackles | ||||||
| 78 | Cody Hendrickson | Sr | York | 6’3” | 255 | 1st team |
| 58 | Parker Osterloh | Sr | Warhill | 6’8” | 300 | 1st team |
| Tight End | ||||||
| 6 | Parker Kindley | Sr | Lafayette | 6’0” | 215 | 1st team |
| Wide Receivers | ||||||
| 24 | Jesse Santiago | Sr | Grafton | 6’3” | 195 | 1st team |
| 9 | Tywuan Lewis | Sr | York | 5’10” | 160 | 1st team |
| 25 | Chase Dunn | Sr | New Kent | 6’1” | 185 | 1st team |
| Running Backs | ||||||
| 4 | Jahlil Green | Jr | Lafayette | 5’10” | 170 | 1st team |
| 47 | Grayson Boyce | Jr | Poquoson | 6’3” | 245 | 1st team |
| 33 | Brent Hinson | So | Tabb | 5’8” | 156 | 1st team |
| Quarterback | ||||||
| 15 | Daniel Schiele | Sr | Tabb | 6’4” | 205 | 1st team |
| Utility Back | ||||||
| 7 | Devonte Dedmon | Jr | Warhill | 5’9” | 165 | 1st team |
| Punter | ||||||
| 4 | Jacob Braeutigam | Sr | Lafayette | 5’10’ | 170 | 1st team |
| Kicker | ||||||
| 4 | Brian Anderson | Sr | Grafton | 6’0” | 170 | 1st team |
| Offensive Player of the Year | ||||||
| 7 | Devonte Dedmon | Jr | Warhill | 5’9″ | 165 | 1st team |
| Second Team Offense | ||||||
| Center | ||||||
| 56 | Ja’Quan Spratley | Jr | Smithfield | 5’4” | 232 | 2nd team |
| Guards | ||||||
| 74 | Kahvorkian Walton | Sr | Smithfield | 5’10” | 274 | 2nd team |
| 51 | Colin Moog | Sr | Jamestown | 6’2” | 270 | 2nd team |
| Tackles | ||||||
| 69 | Jake Mazgajewski | Sr | Grafton | 6’6” | 260 | 2nd team |
| 72 | Seth Norton | Jr | Poquoson | 6’1” | 200 | 2nd team |
| Tight Ends | ||||||
| 7 | Garrett Reese | Jr | Grafton | 6’3” | 190 | 2nd team |
| Wide Receivers | ||||||
| 2 | Bruce Cypress | Jr | Smithfield | 5’9” | 144 | 2nd team |
| 34 | James Green | So | Smithfield | 5’10” | 165 | 2nd team |
| 21 | Charles Broaddus | Sr | Warhill | 5’10” | 165 | 2nd team |
| Running Backs | ||||||
| 25 | Dylan Bartells | Sr | Grafton | 5’8” | 160 | 2nd team |
| 3 | Kyon Croker | Sr | Smithfield | 5’9” | 205 | 2nd team |
| 5 | Daivon Turner | Jr | Jamestown | 5’10” | 188 | 2nd team |
| Quarterback | ||||||
| 5 | Jermaamal Wells | So | Smithfield | 6’2” | 191 | 2nd team |
| Utility Back | ||||||
| 6 | Marquis Childress | Sr | Smithfield | 5’10” | 165 | 2nd team |
| Punter | ||||||
| 15 | Daniel Schiele | Sr | Tabb | 6’4” | 205 | 2nd team |
| Kicker | ||||||
| 30 | Michael Roy | Sr | Poquoson | 6’2” | 180 | 2nd team |
| First Team Defense |
| No. | Player | Class | School | Ht. | Wt. | |||
| 9 | Corey Stephenson | Sr | Lafayette | 6’3” | 246 | 1st team | ||
| 44 | Shatwon Johnson | Sr | Smithfield | 5’10” | 213 | 1st team | ||
| 47 | Grayson Boyce | Jr | Poquoson | 6’3” | 245 | 1st team | ||
| 78 | Cody Hendrickson | Sr | York | 6’3” | 255 | 1st team | ||
| Defensive Ends | ||||||||
| 50 | Carlos Corondo | Sr | Lafayette | 6’0” | 230 | 1st team | ||
| 32 | Deshaun Faltz | Sr | Smithfield | 6’1” | 164 | 1st team | ||
| Linebackers | ||||||||
| 27 | Schekel Wallace | Jr | Lafayette | 5’10” | 221 | 1st team | ||
| 7 | Charles Sharon | Sr | Smithfield | 5’11” | 171 | 1st team | ||
| 3 | Kyon Crocker | Sr | Smithfield | 5’9” | 205 | 1st team | ||
| 55 | Nicholas Kennedy | Jr | Smithfield | 6’0” | 191 | 1st team | ||
| Defensive Backs | ||||||||
| 4 | Jahlil Green | Jr | Lafayette | 5’10” | 175 | 1st team | ||
| 24 | Jesse Santiago | Sr | Grafton | 6’3” | 195 | 1st team | ||
| 2 | Marcus Spearman | Sr | Grafton | 6’0” | 195 | 1st team | ||
| 2 | Bruce Cypress | Jr | Smithfield | 5’9” | 144 | 1st team | ||
| Kick Return | ||||||||
| 6 | Marquis Childress | Sr | Smithfield | 5’10” | 165 | 1st team | ||
| Defensive Player of the Year | ||||||||
| 3 | Kyon Croker | Sr | Smithfield | 5’9″ | 205 | 1st team | ||
| Second Team Defense | ||||||||
| Defensive Lineman | ||||||||
| 75 | Josh Cooke | Jr | Grafton | 6’2” | 240 | 2nd team | ||
| 74 | George Buskey | Sr | Jamestown | 6’2” | 267 | 2nd team | ||
| 51 | Colin Moog | Sr | Jamestown | 6’2” | 270 | 2nd team | ||
| 60 | Hunter Southall | Jr | Poquoson | 6’3” | 230 | 2nd team | ||
| Defensive Ends | ||||||||
| 6 | Malcolm Reynolds | Jr | York | 6’1” | 185 | 2nd team | ||
| 5 | Antwaun Hicks | So | Tabb | 5’8” | 162 | 2nd team | ||
| Linebackers | ||||||||
| 3 | Darren Patton | Jr | Lafayette | 6’3” | 205 | 2nd team | ||
| 17 | Staffon Smith | Sr | York | 6’0” | 190 | 2nd team | ||
| 30 | Marcus Wakelyn | Jr | York | 5’8” | 175 | 2nd team | ||
| 35 | Jake Brown | Sr | Tabb | 5’11” | 195 | 2nd team | ||
| Defensive Backs | ||||||||
| 11 | Jamarie Wrenn | Jr | Smithfield | 5’9” | 148 | 2nd team | ||
| 31 | Devin Campbell | Fr | York | 5’8” | 160 | 2nd team | ||
| 7 | DeVonte Dedmon | Jr | Warhill | 5’9” | 165 | 2nd team | ||
| 12 | Elijah Rice | Fr | Bruton | 5’6” | 130 | 2nd team | ||
| Kick Return | ||||||||
| 24 | Jesse Santiago | Sr | Grafton | 6’3” | 195 | 2nd team | ||
| Coach of the Year Divison 3 | ||||||||
| Andy Linn | Lafayette | |||||||
| Coach of the Year Divison 4 | ||||||||
| Richard Harrell | Smithfield | |||||||
| Honorable Mentions |
| Austin Norman, York |
| Darius Reynolds, York |
| Tyrell Noel, Grafton |
| Justin Hurst, Grafton |
| Marcel Curry, Smithfield |
| Trevon Batten, Smithfield |
| Rich Taylor, Bruton |
| Kapri Doucet, Bruton |
| Luke Mechling, New Kent |
| Bailey Angle, New Kent |
| Brody Scott, Jamestown |
| Cody Griggs, Jamestown |
| Marquan Harris, Lafayette |
| Tyler New, Lafayette |
| Will Malone, Tabb |
| Mason Askew, Tabb |
| Michael Nestor, Poquoson |
| Riley Howell, Poquoson |
| Kennedy Barbour, Warhill |
| Seth Mallory, Warhill |

