Basketball on the Air
New – The Chesapeake Bank Tony Shaver Show moves to the evening!
You won’t want to miss these Tribe tailgates! There’ll be door prizes, picture slide shows from previous games, music from 92.3fm The Tide, a huge helping of Tribe Pride – and, of course, the insider’s story from Coach Shaver. The show begins on-site at 6:30 pm with the live interview airing from 7 – 7:30 pm at Buffalo Wild Wings, located at 4918 Courthouse Street.
Beginning on November 22, on select Tuesday evenings throughout the season, the longtime Voice of the Tribe, Jay Colley, will interview Coach Shaver in a live broadcast airing on the Tribe’s flagship stations, 92.3 fm The Tide and 107.9 Bach fm. Fans are encouraged to come out to Buffalo Wild Wings at 6:30 pm to enjoy dinner, listen to music from The Tide, enter to win door prizes and to be part of the live crowd. And – Tuesday night is Wing Night at Buffalo Wild Wings, which features 45¢ traditional wings!
Can’t make it? Don’t worry – you can listen live just by clicking here. And, if you miss it altogether, we will keep a library of archived shows.
The dates for the show are as follows:
November 22, 29 and December 6
January 17, 24, 31 and February 7
February 21 and 27
Tribe Basketball
92.3 fm The Tide and 107.9 BACH fm are the co-flagship stations of William & Mary basketball, partnering with the William & Mary Bookstore Tribe Radio Network to provide coverage of every Tribe basketball game this season, home and away. Play-by-play will be called by veteran voice of the Tribe, Jay Colley, with Bill MacDonald providing color commentary.
Tune in 30 minutes before tipoff to catch the pre-game show. Each game, Jay Colley will interview Head Coach Tony Shaver about the game’s match-up. Don’t miss the chance to hear the inside scoop!
You can hear all the Tribe basketball broadcasts even if you aren’t close enough to tune them in. Stream it live by clicking here. And, we have them all archived, so if you missed one, you can find it by clicking here .
| Date | Teams | Location | Time | Result |
| 11/07 | at St. John’s | Queens, NY | 7:00 pm | 59-74 L |
| 11/12 | at Hampton | Hampton, VA | 7:00 pm | 58 – 73 L |
| 11/14 | Liberty | Williamsburg | 7:00 pm | 72 – 75 L |
| 11/18 | 2k Sports Classic vs. Lehigh |
Lynchburg, VA |
4:30 pm | 57 – 82 L |
| 11/19 | 2k Sports Classic vs. Eastern Kentucky | Lynchburg, VA | 4:30 pm | 44 – 63 L |
| 11/20 | 2k Sports Classic vs. Liberty | Lynchburg, VA | 5:00 pm | 65 – 64 W |
| 11/26 | at Howard | Washington, D.C. | 2:00 pm | 58 – 67 L |
| 11/30 | Richmond | Williamsburg | 7:30 pm | 61 – 92 L |
| 12/03 | at Georgia State | Atlanta, GA | 2:00 pm | 34 – 66 L |
| 12/15 | Wesley College |
Williamsburg | 7:00 pm | 70 – 47 W |
| 12/18 | at Missouri | Columbia, MO | 3:00 pm | 56 – 94 L |
| 12/21 | Iona | Williamsburg | 7:00 pm | 65 – 83 L |
| 12/29 | at Miami |
Oxford, OH |
7:00 pm | 69 – 73 L |
| 01/02 | at George Mason | Fairfax, VA | 12:00 pm | 56 – 70 L |
| 01/04 | James Madison | Williamsburg | 7:00 pm | 68 – 61 W |
| 01/07 | Delaware | Williamsburg | 4:00 pm | 64 – 75 L |
| 01/11 | at Towson | Towson, MD | 7:00 pm | 66 – 49 W |
| 01/14 | at Northeastern | Boston, MA | 1:00 pm | 50 – 64 L |
| 01/19 | at VCU | at Richmond |
8:00 pm | 68 – 69 L (OT) |
| 01/21 | UNCW | Williamsburg | 2:00 pm | 66 – 68 L |
| 01/23 | Drexel | Williamsburg | 7:00 pm | 48 – 64 L |
| 01/26 | at James Madison | Harrisonburg, VA | 8:00 pm | 47 – 59 L |
| 01/28 | at Old Dominion | Norfolk, VA |
4:00 pm | 44 – 68 L |
| 02/01 | VCU | Williamsburg | 7:00 pm | 78 – 87 L |
| 02/04 | at UNCW | Wilmington, N.C. | 7:00 pm | 68 – 81 L |
| 02/08 | Old Dominion | Williamsburg | 7:00 pm | 51 – 70 L |
| 02/11 | Northeastern | Williamsburg | 7:00 pm | 79 – 54 W |
| 02/14 | at Drexel | Philadelphia, PA | 7:00 pm | 61 – 63 L |
| 2/17-18 | Sears BracketBusters – At VMI | Lexington, VA | 1:00 pm | 65 – 73 L |
| 02/22 | Hofstra | Williamsburg | 7:00 pm | 75 – 71 W |
| 02/25 | Georgia State | Williamsburg | 2:00 pm | 60 – 64 L |
| 03/02 | CAA Tournament – Northeastern | Richmond, VA | 6:00 pm | 49 – 57 L |

