Sunday, June 4, 2023

Notice of Trustee’s sale of time-share estates at Colonial Crossings of Williamsburg, York County, Virginia [Free read]

Pursuant to that certain Appointment of Trustee duly recorded in the Clerk’s Office for the Circuit Court for the County of York, Virginia (the Clerk’s Office), default having occurred under the OWNER OBLIGATIONS of each of the owners shown below as required in the Time-Share Documents by reason of failure to pay maintenance fees and notice of default having been given to each of the owners specifying the amount thereof and payment not having been made, the undersigned will offer for sale at public auction at the Front Entrance of the Circuit Courthouse Building at 300 Ballard Street, Yorktown, Virginia 23690 on October 12th 2021, at 10am. the Time-Share Estates listed below, located at Colonial Crossings of Williamsburg, a Vacation Ownership Resort located at 200 English Garden Way, York County (Williamsburg), Virginia 23188.

Owner(s) Time-Share Estate No. Dated Deed Recordation No.
James H. Harris, Jr. 117503FSB 2/9/2007 070003427
Kevin Scott Gardner 73343FSB 8/9/2005 050019437
Vicente Pernites 147733FRB 4/8/2008 080006766
Roberto Rodriguez 75973FRB 9/24/2013 130018234
Timeshare Trade Ins, LLC 190433FRB 2/24/2005 050003254
Superhealth Technologies, LLC 115093FRB 6/27/2014 140009813
Christopher S. Kinsey 70812FRB 7/28/2005 050018404
Robin Edwards Williamson 150943FRB 5/21/2008 080010736
Francis M.  Rohrback Jr. 81853FRB 11/22/2005 050029502
Edwardo Lopez 160252FSB 8/25/2008 080019954
Marilyn R. Aruta 112403FRB 12/6/2006 060030064
Scott  Mattes 137103FRB 9/27/2007 070023588
Eugene J.  Carlson 194003FRB 5/14/2014 140007356
Michael D. Rennie 78421FRB 10/20/2005 050026263
Coty  Welborn 124172FSB 4/27/2007 070009736
Michael Millard 0011332FSB 5/20/2014 140007337
Bernard Lockhart 117882FRB 2/15/2007 070003828
Ellen Katharine Copeland 79772FSB 11/22/2005 050029512
John Lewis, Sr. 186302FSB 3/8/2011 110004024
Michael P. Straughn 102802FSB 8/8/2006 060018958
Mary K. Hunt 117632FSB 2/9/2007 070003429
Timothy D. Price 152492FSB 6/12/2008 080012499
World Transfer Inc. 126522FSB 2/24/2005 050003254
Timothy A. Gabel, Jr. 0011382FSB 11/21/2013 130023145
Nicholas Peters 112932FSB 11/7/2013 130022083
Nicholas Peters 95472FSB 12/2/2013 130023442
Trevor K. Allyne 138042FRB 10/25/2007 070026516
Michael G. Millard 0011342FSB 5/20/2014 140007338
James K. Lyon 102292FSB 7/26/2006 060017804
Christopher Cusson 186562FSB 3/8/2011 110004030
Kristina J. McNulla 103932FSB 9/13/2006 060022156
Thomas H. Byrum 187212FRB 4/19/2016 160006149
George Mohammed 127892FSB 7/16/2007 070016420
George A. Miller, Sr. 196243JSB 6/9/2011 110008711
James W. Lear 3BD 4/2/2015 150005317
Douglas P. Merriman 97282FRB 6/27/2006 060015100
Jonathan Keith Leonard I 140213FRB 12/19/2007 070029327
Daniel J. Stavitzski 143172FRB 1/4/2008 080000177
George Tate 0010672FRB 5/6/2005 050009970
Michael E. Gardner 103352FRB 8/10/2006 060019289
Margaret B. Adams 148802FRB 4/18/2008 080007724
Gerald P. Morgan 134142FRB 2/29/2016 160003489
Edward L. Gilmore, Jr. 170162FRB 2/25/2009 090003341
Roxanne Gabel 79132FRB 4/16/2013 130006798
Michael P. Davenport 162132FMB 6/2/2009 090010880
Patricia A. McLaughlin 138812FRB 11/1/2007 070026677
Charles Junior Tester 75691FSB 9/6/2005 050021823
Harvey H. Perritt Jr. 153512FSB 6/19/2008 080013332
J B Painting & Drywall Services, LLC 102072FSB 4/9/2014 140004911
Gerard Vidale 188052FSB 6/30/2014 140009948
Stalkstein LLC 101152FSB 9/15/2014 140014844
Regina Eastridge 89772FSB 10/28/2014 140017610
Sage Forteen, LLC 109912FSB 6/6/2014 140008328
Melvin O. Benson 99802FSB 7/12/2006 060016298
Sheila D. Boone 126702FRB 7/10/2007 070015765
Marcus L.  Jones 155413FRE 8/7/2008 080018300
James H. Scott 120112FRB 3/20/2007 070006218
Liberty Innovations LLC 98203FRO 6/14/2006 060013962
Farod S. Matthews 69301FSB 6/22/2005 050015002
Michael A. Gordon 128052FRB 7/14/2007 070016418
Viorel Luca 128482FRB 7/16/2007 070016404
Danny  Rosado 165162FRB 10/21/2008 080024128
Patricia C. McGraw 188242FRB 6/20/2011 110009180
Robin Lynn Warren-Dorsey 90862FRB 11/10/2014 140018417
Philip N. Clark 178112FRB 12/23/2013 130024941
Stepphon A. Jackson 75032JSB 6/5/2015 150009534
Support Affiliation LLC 159911FRB 8/25/2008 080019942
Billy Ray Goode, Jr. 81593FRB 7/21/2017 170013411
John W. Bentley 179582FRB 9/29/2009 090021388
Timothy Walters 160721FRB 9/3/2008 080020554
Craig W. Werner 78611FRB 10/20/2005 050026297
Michael A. Farr 146522FRB 3/12/2008 080004592
Scott M. Brill 122231FRB 4/13/2007 070008640
Goodbye Timeshare LLC 113901FRB 12/14/2006 060030775
Timothy A. Ryan 85691FRB 1/26/2006 060002083
Francis A. Brown 91342FRB 3/16/2006 060005958
Scott Shaffer 80322FRB 9/23/2014 140015428
Jimmy  Brown 168181FRB 12/22/2008 080027510
Leona E. Sumerville 170831FRB 3/17/2009 090004774
Allen L. Gasselle 78511FRB 10/20/2005 050026248
Gregory Scott Mulder 76711FSB 9/28/2005 050023880
M. Scott Kidd 156962FRE 7/18/2008 080016619
Bobby C. Evans, Sr. 118001FRB 2/15/2007 070003814
John E. Proctor 170091FRB 4/1/2009 090006075
Ronald Lewis Swann 77371FRB 10/6/2005 050024750
Eric Michael Steward 119462FRO 6/20/2007 070014019
Raymond C. Florence 105192FRB 9/13/2006 060022192
Dacia J. Jamison 152932FRB 6/19/2008 080013359
Robert Keith Jackson 148282FRB 4/16/2008 080007424
Andrew J. Perry 102131CRB 7/26/2006 060017796
George F. Goodwin 175022FRO 8/25/2009 090018406
Dwayne Davis 155703FRE 7/8/2008 080015358
Michael R. Moore 101801FRB 8/10/2006 060019315
Hilton Rountree 104412FRB 8/18/2006 060020024
Walter B. Gee, Jr. 10772FRB 5/12/2005 050010651
Chad   Adams 95412FRB 9/21/2015 150017291
Ordell P. Olson 70102FRB 6/30/2005 050015837
Glenn A. Miller 74982FRB 9/6/2005 050021841
Phaedera Ann Smith 129732FRO 1/24/2008 080001335
Carol Jean Doyle 96852FRB 7/25/2006 060017648
Kimberly Nunes 179482FRE 9/28/2009 090021235
Ryan B. Medina 10433FRO 7/7/2014 140010192
– Palmer, Jr. 93202FRB 11/2/2015 150020282
John  Glenn 116442FRB 1/23/2007 070001680
Sharon T. Benson 133472FRB 8/23/2007 070020654
William O. Whetstone 0010502FRB 6/3/2005 050012923
Joyce B. McGlothlen 104972FRB 8/31/2006 060020965
Eric Christopher  Horne 122832FRB 6/7/2007 070012994
Donald W. Graham 143302FRB 5/20/2014 140007372
Erika U. Vega 10572FSB 5/27/2015 150008670
Kelvin S. Covington 69402FRB 8/16/2005 050020162
Gordon E. Thomas, Jr. 123022FSB 4/13/2007 070008627
William B. Hurd, Jr. 126712FSB 7/10/2007 070015769
Mark A. Sebby 152502FSB 9/23/2016 160017108
Sandra D. Dowtin 96632FSB 6/1/2006 060012778
Michael Scott Pfeffer 98112FSB 7/12/2006 060016296
Thomas W. Copeland 98762FSB 7/26/2006 060017848
Melanie L. Lane 80581FRB 11/10/2005 050028621
Christel A. Brown 79511FRO 8/11/2006 060019445
Pearlean Myers 141201FRB 12/18/2007 070029229
Gwendolyn D. Thorpe 107541FRO 10/30/2006 060026674
Charles R. Haskins, Jr. 193022FSB 4/7/2011 110005711
Laura Jean Wanstall 140332FRE 12/20/2007 070029531
Melissa Gulick 183902FRE 4/19/2016 160008818
Terrance E. Walker 143792FSE 2/12/2008 080002521
Timothy T. Trimble 188271FRE 3/14/2011 110004258
Scott Shaffer 72081FSB 2/13/2015 150002214
Thomas Palmer, Jr. 133811FSE 2/24/2015 150015233
Scott Shaffer 165592FRB 6/16/2015 150010096
Scott Shaffer 81901FRB 7/11/2014 140010655
Jake Avery Wactor 193163FSB 4/19/2011 110006272
Ronnie Speller 78911FRB 10/20/2005 050026255
Jewel  Dozier 75773FRO 9/22/2005 050023343
Kurt V. Goodman 166851FRE 12/16/2008 080027322
Robert H. Jones 160061FRB 8/25/2008 080019936
Harry D. Clark 128982FSE 7/18/2007 070016824
Gregory B. Curry 90142FSE 3/31/2006 060007140
Ruthie M. Woodson 178811FRE 10/6/2009 090022233
Kevin G. Harris 134692FSO 9/6/2007 070021746
Cecil  Cazian 83512FRB 11/6/2015 150020646
Michael W. Herndon 124602FRB 5/8/2007 070010534
Michael Thomas Wild 114972FRB 3/3/2015 150003078
Humanarium Foundation 89232FRB 7/6/2016 160010940
JAB Property Investments, LLC 188752FRB 10/11/2016 160018521
Edwin Lanier Allen 71892FRB 7/22/2005 050017817
Herman C. Williams 133891FME 10/5/2007 070024193
Willie A. Coles, Jr. 187852FRB 3/8/2011 110004041
Amanda Monaco 151002FSE 11/14/2013 130022817
Michael A. Vicchiollo 103252FRO 3/22/2007 070006481
Donna Marie Davis 112252FRO 12/3/2008 080026713
Linda Ryder Dragas 120041FRB 3/20/2007 070006228
Elreen E. Sullivan 114132TRB 12/14/2006 060030771
Gerald D. Kline 114862FSB 1/17/2007 070001129
Augustine T. Williamson 115482FSB 1/9/2007 070000537
Charles Kenneth  Kerby III 142332FSB 12/20/2007 070029466
Jack Lewis Seward 122871FRO 10/16/2007 070024801
Matthew G. Mellis 89251FMB 10/5/2007 070024201
Cordell D. Holmes 191001FRB 4/7/2011 110005709
JAB Property Investments, LLC 71951FSB 6/24/2016 160010284
Mathis Raye Sessoms 88912FRO 2/10/2006 060003350
BG Asux, LLC 154381FRB 10/6/2015 150018499
Lisa Marie Eichenlaub 108781FRB 11/3/2006 060027276
Karen Allister Lorde 99642FSB 10/25/2016 160019768
Joyce  Reichel 119242FRE 3/9/2007 070005353
Walter L. Street, Jr. 122562FRO 4/9/2007 070008103
Andrew Ruello 140812FRE 12/20/2007 070029445
Janet  Watterson 154442FRO 6/24/2008 080013915
Christopher R. Carter 193612FRO 4/19/2011 110006284
David L. Kanagy 71931FMB 7/22/2005 050017787
Yolanda W. Walston 108412FRO 10/6/2006 060024716
Joshua Alan Norris 010823FRE 12/28/2015 150023521
Starpoint Resort Group Inc. 92603FRO 3/31/2006 060007164
Warren A.  James 95442FRO 5/12/2006 060011085
Fernando M. Winnegan 101062FRO 7/25/2006 060017642
Susan Kay Hemeren 104782FRO 8/31/2006 060020977
Gorden Dove 159572FRO 8/15/2008 080019129
Lisa C. Fulke 78072FRO 8/15/2006 060019620
Tanika L. Scales 83162FRE 6/14/2006 060013991
Jean L. Wright 89122FRO 2/17/2006 060003908
David A. Jones 115172FSO 1/17/2007 070001155
Julio C. Castaneda 134921FME 10/23/2007 070025275
Lamont Bullock 143721FMO 2/8/2008 080002349
Eric Diaz 104862FRO 10/12/2006 060025173
Julius M. Wheeler 164372FRO 4/21/2009 090007644
Kimberly G. Curnell-Taylor 94482FRO 8/12/2013 130015329
Felix A. Moreno 69332FRE 6/22/2005 050015004
Joseph N. Moore Sr. 72372FRO 7/22/2005 050017797
Dennis Owens 74772FRE 8/23/2005 050020669
Fay P. Taylor 98032FRO 6/14/2006 060014017
Philip L. Williams II 143831FMO 3/13/2008 080004681
Derek A. Burke 177361FME 9/28/2009 090021227
Jordan S. Canite 153532FRO 6/19/2008 080013347
David C. Sanderson 182412FRB 9/30/2009 090021582
Harold J. Watkins 102432FRB 8/8/2006 060018978
Jessica Ann Garcia 139492FRB 11/1/2007 070026685
Martin L. Hunt 78702FRB 10/20/2005 050026293
Lester D. Pruden 95601FSO 6/14/2006 060013981
David J. Jimason 104631FSO 8/18/2006 060020018
Rachaun Tatum 155611FMO 8/7/2008 080018296
Paulette Davis 165521FRB 8/27/2009 090018766
Jesusa M. Burke 0010621FRB 5/6/2005 050009972
Raymond B. Wellborn 135981FSE 9/25/2007 070023286
Cynthia Lynn Bullock 165891FMO 11/18/2008 080026092
Arthur D. White 101432FRO 11/16/2006 060028458
Yanina E. Laura 102842FRO 8/8/2006 060018968
Alen Vladan 1BD 3/17/2017 170004907
Ronald James, Sr. 145482FSE 4/18/2008 080007720
Phillip Lindsay 126552FRO 7/18/2007 070016840
Tony  Corey 159801FRE 5/6/2009 090009047
Thomas H. Kramer 1BD 5/22/2017 170008924
ZC Summit, LLC 1BD 8/16/2016 160013686
Roosevelt H. Johnson, Sr. 93741FRB 8/15/2006 060019654
Diane  Scoggins 153932FRE 6/20/2008 080013497
George E. Muse 132131FME 8/20/2007 070020155
Richard W. Burroughs, Jr. 182431FRE 11/16/2009 090025880
Cedric T. Hurte 123372FRO 7/19/2007 070017041
Algenia McCall 73701FRE 8/9/2005 050019411
Mark N. Knight 160192FRO 8/25/2008 080019958
Phyllis A. Hilton 181182FRE 9/29/2009 090021406
Amanda LaFontaine 0011092FRE 9/19/2014 140015212
Lynwood L. Smith 70422FRE 8/16/2005 050020160
Joseph C. Seay III 188041FRB 3/22/2011 110004717
Thomas G. Hawkins 107021FRO 12/6/2006 060030044
Allen A. Watson 108041FRO 9/26/2006 060023508
Neil Mashburn 112961FRO 12/7/2006 060030277
Monica Clansy 133661FRE 10/2/2007 070023949
Tommy Wallace 177221FRO 9/16/2009 090020253
Deborah Askew 133611FME 8/23/2007 070020674
George Lee Taylor, Jr. 170591FME 4/1/2009 090006063
Jack V. Wheeler, Jr. 154311FRE 6/20/2008 080013537
Milton Harris 111451FRO 12/14/2006 060030779
Roberto Rodriguez 105832FRO 1/21/2014 140001292
Mark M. Hurd, Jr. 181962FRE 7/15/2014 140010800
Markus L. Head 105971FSE 9/13/2006 060022214
Richard C. Allen 92131FRO 5/9/2006 060010674
Patrick D. Lindsey 137631FRE 12/19/2007 070029339
Timothy Lee Jackson 179491FRO 8/25/2009 090018446
Nicholas Peters 183101FRE 12/5/2013 130023704
Star Point, LLC – 71511FRO 9/9/2013 130017106
Jack W. Blank II 94421FRO 7/13/2006 060016410
Isaiah R. Johnson 95062FRO 8/18/2006 060019992
Michael G. Burk 163921FMB 10/15/2008 080023651
Charles L. Brooks 104321FRO 9/14/2006 060022298
Timothy G. Hangartner 183722FRE 11/18/2009 090026139
William E. Dove 138411FRE 11/1/2007 070026703
Jose L. Bermudez 174151FRO 7/8/2009 090013970
Cullen Family Vacations LLC 134441FSE 2/3/2014 140001892
Jean D. Craig Trustee 100891FRB 7/25/2006 060017610
Mohammad R. Rahnama 116341FRB 7/17/2007 070016671
James E. Cheshire 168421FRB 1/12/2009 090000363
Stephen G. Juliano 173181FRB 7/8/2009 090013943
Sergio Chavez 94801FRB 5/9/2006 060010684
Cornelia C.  Silas 2BD 10/23/2017 170020267
Danielle A. Sayre 100062FRE 7/12/2006 060016316
Reginald L. Wright 135242FRE 12/20/2007 070029447
Chris V. Cardona 111072FRO 11/16/2006 060028412
Matthew A. Parker 158132FRE 9/29/2008 080022467
Stephen C. Hatt 134181FME 9/25/2007 070023324
Sandro Otero 169631FRO 3/17/2009 090004799
Roy O. Norfleet 185401FRE 6/9/2011 110008725
Lorenzo Munoz III 70671FRE 7/20/2005 050017564
William Packett 0010521FRE 4/29/2005 050008983
James Leonard Pace 101222FRO 4/13/2012 120006212
Jade C. See Tai 137171FRB 9/27/2007 070023566
Donald J. Livelsberger 105362FRO 9/13/2006 060022162
James T. A. Sampson, III 98672FRO 7/12/2006 060016312
Kenysha Dione  Bartee 105041FMO 9/13/2006 060022182
Johnnie L. Shumake 150341FRB 6/4/2008 080011871
Randall A. Saunders 164151FMO 12/3/2008 080026707
Garry W.  Brown 0011681FRO 6/13/2005 050013810
Wayne  Kennedy 148661FMO 6/4/2008 080011907
Teresa Marie Kelly 2BD 5/7/2015 150007584
Elreen E. Sullivan 2BD 4/23/2015 150006643
Cullen Family Vacations LLC 136521FRE 9/19/2013 130017981
Sage Forteen, LLC 74961FRO 4/28/2014 140005759
Cullen Family Vacations LLC 84791FRO 5/3/2013 130008084
James A. Rollins 131241FRE 6/16/2014 140008933
Kimberly Marshall 162591FRO 4/28/2014 140005760
Marcus Glenn Smith, Sr. 130631FME 8/23/2007 070020640
Ernest E. Kilgore 138991FME 12/18/2007 070029239
Denise Chrisena Claiborne 185921FMO 4/19/2011 110006256
Rothstein N. Campbell, Jr. 162341FMO 9/24/2008 080022170
Vincent T. Hill 72101FRE 8/16/2005 050020158
Kenneth E. Williams 107422FRO 9/22/2006 060023326
Roderick V. Thompson 82562FRE 12/28/2005 050032397
Jackie E. Davis 99792FRO 7/12/2006 060016304
Devrol O. Clarke 153611FMO 7/8/2008 080015364
Robert A. Mock 166731FME 11/18/2008 080026068
Vida  Simpkins 159022FRO 8/8/2008 080018458
Sapphire R. Beatty 176171FRO 8/11/2009 090016963
JIVAN K KOZOH 131252FSO 4/7/2017 170006291
Yolanda A. Goff 82471FMO 8/15/2006 060019624
Billy Anderson 102731FRB 9/14/2006 060022342
Ruth E. Phipps 134551FME 8/30/2007 070021224
Samuel C. Woodland 147751FMO 5/7/2008 080009571
Collins P. Jones 149891FMO 5/7/2008 080009581
Michael K. Washington 163801FMO 11/21/2008 080026172
Michael L. Tabor 74261FME 9/28/2005 050023858
David R. Orr, Jr. 77311FSE 9/13/2006 060022222
Henry Lee Nixon 129311FME 7/31/2007 070018247
Paul L. Harris, Jr. 105561FRO 9/26/2006 060023514
Barbara H. Wright 180371FRE 9/16/2009 090020265
Ricky N. Roberts 131551FME 8/15/2007 070019637
Charmaine Taylor-Richardson 88271FMO 2/10/2006 060003326
Pierce A. Robinson 163311FMO 12/16/2008 080027324
Darrell L. Cravanas 131731FME 9/20/2007 070022884
Joseph T. Peisher 82071FRO 11/22/2005 050029494
Frederick A. Schwartz 147292FRO 4/8/2008 080006796
Edward Jones  Huron 187362FRE 1/23/2017 170001357
William W. Lucord 97642FRE 6/14/2006 060014023
Edgar  Weaver, Jr. 145431FRE 3/7/2008 080004282
Mark K. Adkins 1BD 1/26/2016 160001606
Douglas F. Phillips 71991FRE 7/22/2005 050017801
Lara Louise Baker 159762FRE 12/29/2008 080027766
Malvin Adams, Jr. 150581FRO 8/11/2015 150014667
Kenneth O. Aigbinode 1BD 11/18/2016 160021203
Michael  J. Slaughter 0011281FRE 6/3/2005 050012905
Eugenia Warren – Williams 169571FRO 8/12/2009 090017146
Eugene E. Milowicki 141601FME 2/7/2008 080002248
Donald C. Cross, Sr. 95461FMO 8/15/2006 060019616
Vernon R. Ward 145381FMO 6/30/2008 080014614
Paulette Davis 117661FRO 3/6/2007 070005129
Toney  Richardson 121531FRO 4/13/2007 070008636
John A. Flowers 136781FRE 9/25/2007 070023288
Caleb Michael  Soptelean 154901FRO 10/6/2015 150018766
James C.  Drewry 157131FRE 7/18/2008 080016595
Rex H. Marks 68561FRO 6/22/2005 050014994
Edward A. Goldman 69751FRE 6/24/2005 050015231
Alfonso P. Peet 78271FRE 10/20/2005 050026303
Brendal M.  Ellis 89041FRO 5/3/2006 060010141
Lawrence J. McReynolds 121312FRO 4/9/2007 070008039
Robert Dale Elrod 2BD 7/7/2017 170012252
Guirlande Marie Dorsainville 145392FRE 9/16/2009 090020293
Herman W. Allen, Jr. 160401FMO 9/24/2008 080022174
John D. Sweigart 1BD 5/20/2015 150008452
William Henry Hill, Jr. 88091FMO 7/26/2006 060017858
Kristopher T.   Rhodes 167071FME 1/12/2009 090000369
Michael E. Miller 160221FMO 8/25/2008 080019960
Larry  Burnsworth, Jr. 166782FRO 11/18/2008 080026072
Kenneth Paul  West 1BD 6/24/2015 150011103
Barbara E. Cotton 170021FME 8/12/2009 090017218
Jeffery C. Trimble, I 93532FRO 9/14/2006 060022338

 

Sale shall be made subject to all existing easements and restrictive covenants as such may lawfully affect the real estate including the Time-Share Instrument for Colonial Crossings of Williamsburg, a Vacation Ownership Resort, made by Land OR Williamsburg, LLC, recorded in the Clerk’s Office of the Circuit Court of York County, Virginia, Instrument No. LR130013712, dated February 23, 2005, and all supplements and amendments thereto, collectively referred to as “The Time-Share Instrument.”

THIS COMMUNICATION IS FROM A DEBT COLLECTOR ATTEMPTING TO COLLECT THE INDEBTEDNESS REFERRED TO HEREIN AND ANY INFORMATION WE OBTAIN WILL BE USED FOR THAT PURPOSE.

Terms: Cash. Settlement within ten (10) days of sale. A bidder’s deposit not to exceed $100.00 may be required.
Kenneth V. Farino Jr., Trustee


Sponsored content by Wilson Title Services

Related Articles

MORE FROM AUTHOR