VIRGINIA BEACH — Eight of the 11 City Council seats were up for grabs in this year’s 2018 elections.
Here are the unofficial results as of 11:22 p.m.
Seven of those seats are for City Council members and one is for the mayor.
The write-in results are excluded from this report.
Member City Council – At Large
Two seats were elected.
Candidate | Votes | Percent |
---|---|---|
Dee B. Oliver | 51,171 | 22.61 |
John D. Moss | 50,781 | 22.43 |
Aaron R. Rouse | 61,567 | 27.20 |
Allison M. White | 30,901 | 13.65 |
Linda M. Bright | 19,777 | 8.74 |
Garry B. Hubbard | 11,413 | 5.04 |
Bayside District
Candidate | Votes | Percent |
---|---|---|
Brad D. Martin | 64,899 | 50.07 |
Louis R. Jones | 64,136 | 49.48 |
Beach District
Candidate | Votes | Percent |
---|---|---|
John E. Coker | 14,018 | 10.59 |
John E. Uhrin | 43,458 | 32.83 |
Richard W. “RK” Kowalewitch | 30,469 | 23.01 |
David Nygaard | 44,055 | 33.28 |
Centerville District
Candidate | Votes | Percent |
---|---|---|
Sabrina D. Wooten | 75,327 | 61.94 |
Eric V. Wray, Jr. | 38,928 | 32.01 |
C. Conrad Schesventer II | 7,005 | 5.76 |
Lynnhaven District
Candidate | Votes | Percent |
---|---|---|
James L. “Jim” Wood | 59,407 | 47.46 |
Michael P. “Mike” Maskell | 25,885 | 20.68 |
Susanne M. Henderson | 39,319 | 31.41 |
Princess Anne District
Candidate | Votes | Percent |
---|---|---|
Barbara M. Henley | 59,985 | 46.60 |
Tim P. Worst | 34,193 | 26.56 |
Karen B. Kwasny | 30,390 | 23.61 |
Pieri Evan Burton | 3,777 | 2.93 |